CODE | DESCRIPTION | QUANTITY |
---|---|---|
241Z100102 | M/F BUSHING 1"x1/2" GALV. STEEL | |
241Z100104 | M/F BUSHING 1"x1/4" GALV. STEEL | |
241Z100304 | M/F BUSHING 1"x3/4" GALV. STEEL | |
241Z100308 | M/F BUSHING 1"x3/8" GALV. STEEL | |
241Z102104 | M/F BUSHING 1/2"x1/4" GALV. STEEL | |
241Z102108 | M/F BUSHING 1/2"x1/8" GALV. STEEL | |
241Z102308 | M/F BUSHING 1/2"x3/8" GALV. STEEL | |
241Z104108 | M/F BUSHING 1/4"x1/8" GALV. STEEL | |
241Z112100 | M/F BUSHING 1.1/2"x1" GALV. STEEL | |
241Z112102 | M/F BUSHING 1.1/2"x1/2" GALV. STEEL | |
241Z112104 | M/F BUSHING 1.1/2"x1/4" GALV. STEEL | |
241Z112114 | M/F BUSHING 1.1/2"x1.1/4" GALV. STEEL | |
241Z112304 | M/F BUSHING 1.1/2"x3/4" GALV. STEEL | |
241Z112308 | M/F BUSHING 1.1/2"x3/8" GALV. STEEL | |
241Z114100 | M/F BUSHING 1.1/4"x1" GALV. STEEL | |
241Z114102 | M/F BUSHING 1.1/4"x1/2" GALV. STEEL | |
241Z114104 | M/F BUSHING 1.1/4"x1/4" GALV. STEEL | |
241Z114304 | M/F BUSHING 1.1/4"x3/4" GALV. STEEL | |
241Z114308 | M/F BUSHING 1.1/4"x3/8" GALV. STEEL | |
241Z200100 | M/F BUSHING 2"x1" GALV. STEEL | |
241Z200102 | M/F BUSHING 2"x1/2" GALV. STEEL | |
241Z200112 | M/F BUSHING 2"x1.1/2" GALV. STEEL | |
241Z200114 | M/F BUSHING 2"x1.1/4" GALV. STEEL | |
241Z200304 | M/F BUSHING 2"x3/4" GALV. STEEL | |
241Z200308 | M/F BUSHING 2"x3/8" GALV. STEEL | |
241Z304102 | M/F BUSHING 3/4"x1/2" GALV. STEEL | |
241Z304104 | M/F BUSHING 3/4"x1/4" GALV. STEEL | |
241Z304108 | M/F BUSHING 3/4"x1/8" GALV. STEEL | |
241Z304308 | M/F BUSHING 3/4"x3/8" GALV. STEEL | |
241Z308104 | M/F BUSHING 3/8"x1/4" GALV. STEEL | |
241Z308108 | M/F BUSHING 3/8"x1/8" GALV. STEEL |
Enter the desidered quantity and press the button next to it
to add the items to the shopping cart