CODE | DESCRIPTION | QUANTITY |
---|---|---|
45N1000273 | BW CAP EN10253 10" (273,0) x 6,3 BLACK STEEL | |
45N1003370 | BW CAP EN10253 1" (33,7) x 2,6 BLACK STEEL | |
45N1022130 | BW CAP EN10253 1/2"(21,3) x 2,0 BLACK STEEL | |
45N1124830 | BW CAP EN10253 1.1/2" (48,3) x 2,6 BLACK STEEL | |
45N1125400 | BW CAP EN10253 1.1/2" (54,0) x 2,6 BLACK STEEL | |
45N1125700 | BW CAP EN10253 1.1/2" (57,0) x 2,9 BLACK STEEL | |
45N1144240 | BW CAP EN10253 1.1/4" (42,4) x 2,6 BLACK STEEL | |
45N1200324 | BW CAP EN10253 12" (323,0) x 7,1 BLACK STEEL | |
45N1400355 | BW CAP EN10253 14" (355,0) x 8,0 BLACK STEEL | |
45N1400368 | BW CAP EN10253 14" (368,0) x 8,0 BLACK STEEL | |
45N1600406 | BW CAP EN10253 16" (406,4) x 8,8 BLACK STEEL | |
45N1600419 | BW CAP EN10253 16" (419,0) x 8,8 BLACK STEEL | |
45N1800457 | BW CAP EN10253 18" (457,2) BLACK STEEL | |
45N2000508 | BW CAP EN10253 20" (508,0) BLACK STEEL | |
45N2006030 | BW CAP EN10253 2" (60,3) x 2,9 BLACK STEEL | |
45N2007000 | BW CAP EN10253 2" (70,0) x 2,9 BLACK STEEL | |
45N2127610 | BW CAP EN10253 2.1/2" (76,1) x 2,9 BLACK STEEL | |
45N2400609 | BW CAP EN10253 24" (609,0) BLACK STEEL | |
45N3008890 | BW CAP EN10253 3" (88,9) x 3,2 BLACK STEEL | |
45N3042690 | BW CAP EN10253 3/4" (26,9) x 2,3 BLACK STEEL | |
45N3121016 | BW CAP EN10253 3.1/2" (101,6) x 3,6 BLACK STEEL | |
45N3121080 | BW CAP EN10253 3.1/2" (108,0) x 3,6 BLACK STEEL | |
45N4001143 | BW CAP EN10253 4" (114,3) x 3,6 BLACK STEEL | |
45N4001330 | BW CAP EN10253 4" (133,0) x 4,0 BLACK STEEL | |
45N5001397 | BW CAP EN10253 5" (139,7) x 4,0 BLACK STEEL | |
45N5001590 | BW CAP EN10253 5" (159,0) x 4,5 BLACK STEEL | |
45N6001683 | BW CAP EN10253 6" (168,3) x 4,5 BLACK STEEL | |
45N6001940 | BW CAP EN10253 6" (193,7) x 5,6 BLACK STEEL | |
45N8002190 | BW CAP EN10253 8" (219,1) x 6,3 BLACK STEEL | |
45N8002440 | BW CAP EN10253 8" (244,5) x 6,3 BLACK STEEL |
Enter the desidered quantity and press the button next to it
to add the items to the shopping cart