| CODE | DESCRIPTION | QUANTITY |
|---|---|---|
| 245Z100102 | RED. NIPPLE 1"x1/2" GALV. STEEL | |
| 245Z100104 | RED. NIPPLE 1"x1/4" GALV. STEEL | |
| 245Z100304 | RED. NIPPLE 1"x3/4" GALV. STEEL | |
| 245Z100308 | RED. NIPPLE 1"x3/8" GALV. STEEL | |
| 245Z102104 | RED. NIPPLE 1/2"x1/4" GALV. STEEL | |
| 245Z102108 | RED. NIPPLE 1/2"x1/8" GALV. STEEL | |
| 245Z102308 | RED. NIPPLE 1/2"x3/8" GALV. STEEL | |
| 245Z104108 | RED. NIPPLE 1/4"x1/8" GALV. STEEL | |
| 245Z112100 | RED. NIPPLE 1.1/2"x1" GALV. STEEL | |
| 245Z112102 | RED. NIPPLE 1.1/2"x1/2" GALV. STEEL | |
| 245Z112114 | RED. NIPPLE 1.1/2"x1.1/4" GALV. STEEL | |
| 245Z112304 | RED. NIPPLE 1.1/2"x3/4" GALV. STEEL | |
| 245Z112308 | RED. NIPPLE 1.1/2"x3/8" GALV. STEEL | |
| 245Z114100 | RED. NIPPLE 1.1/4"x1" GALV. STEEL | |
| 245Z114102 | RED. NIPPLE 1.1/4"x1/2" GALV. STEEL | |
| 245Z114104 | RED. NIPPLE 1.1/4"x1/4" GALV. STEEL | |
| 245Z114304 | RED. NIPPLE 1.1/4"x3/4" GALV. STEEL | |
| 245Z114308 | RED. NIPPLE 1.1/4"x3/8" GALV. STEEL | |
| 245Z200100 | RED. NIPPLE 2"x1" GALV. STEEL | |
| 245Z200102 | RED. NIPPLE 2"x1/2" GALV. STEEL | |
| 245Z200112 | RED. NIPPLE 2"x1.1/2" GALV. STEEL | |
| 245Z200114 | RED. NIPPLE 2"x1.1/4" GALV. STEEL | |
| 245Z200304 | RED. NIPPLE 2"x3/4" GALV. STEEL | |
| 245Z200308 | RED. NIPPLE 2"x3/8" GALV. STEEL | |
| 245Z304102 | RED. NIPPLE 3/4"x1/2" GALV. STEEL | |
| 245Z304104 | RED. NIPPLE 3/4"x1/4" GALV. STEEL | |
| 245Z304108 | RED. NIPPLE 3/4"x1/8" GALV. STEEL | |
| 245Z304308 | RED. NIPPLE 3/4"x3/8" GALV. STEEL | |
| 245Z308104 | RED. NIPPLE 3/8"x1/4" GALV. STEEL | |
| 245Z308108 | RED. NIPPLE 3/8"x1/8" GALV. STEEL |
Enter the desidered quantity and press the button next to it
to add the items to the shopping cart