CODE | DESCRIPTION | QUANTITY |
---|---|---|
5359G100018 | COPPER CODE SW 18 MM WITH LOOSE BRASS NUT 1" | |
5359G100022 | COPPER CODE SW 22 MM WITH LOOSE BRASS NUT 1" | |
5359G100028 | COPPER CODE SW 28 MM WITH LOOSE BRASS NUT 1" | |
5359G102010 | COPPER CODE SW 10 MM WITH LOOSE BRASS NUT 1/2" | |
5359G102012 | COPPER CODE SW 12 MM WITH LOOSE BRASS NUT 1/2" | |
5359G102014 | COPPER CODE SW 14 MM WITH LOOSE BRASS NUT 1/2" | |
5359G102015 | COPPER CODE SW 15 MM WITH LOOSE BRASS NUT 1/2" | |
5359G102016 | COPPER CODE SW 16 MM WITH LOOSE BRASS NUT 1/2" | |
5359G102018 | COPPER CODE SW 18 MM WITH LOOSE BRASS NUT 1/2" | |
5359G102022 | COPPER CODE SW 22 MM WITH LOOSE BRASS NUT 1/2" | |
5359G112028 | COPPER CODE SW 28 MM WITH LOOSE BRASS NUT 1.1/2" | |
5359G112035 | COPPER CODE SW 35 MM WITH LOOSE BRASS NUT 1.1/2" | |
5359G112042 | COPPER CODE SW 42 MM WITH LOOSE BRASS NUT 1.1/2" | |
5359G114022 | COPPER CODE SW 22 MM WITH LOOSE BRASS NUT 1.1/4" | |
5359G114028 | COPPER CODE SW 28 MM WITH LOOSE BRASS NUT 1.1/4" | |
5359G114035 | COPPER CODE SW 35 MM WITH LOOSE BRASS NUT 1.1/4" | |
5359G200035 | COPPER CODE SW 35 MM WITH LOOSE BRASS NUT 2" | |
5359G200042 | COPPER CODE SW 42 MM WITH LOOSE BRASS NUT 2" | |
5359G200054 | COPPER CODE SW 54 MM WITH LOOSE BRASS NUT 2" | |
5359G304012 | COPPER CODE SW 12 MM WITH LOOSE BRASS NUT 3/4" | |
5359G304014 | COPPER CODE SW 14 MM WITH LOOSE BRASS NUT 3/4" | |
5359G304015 | COPPER CODE SW 15 MM WITH LOOSE BRASS NUT 3/4" | |
5359G304016 | COPPER CODE SW 16 MM WITH LOOSE BRASS NUT 3/4" | |
5359G304018 | COPPER CODE SW 18 MM WITH LOOSE BRASS NUT 3/4" | |
5359G304022 | COPPER CODE SW 22 MM WITH LOOSE BRASS NUT 3/4" | |
5359G304028 | COPPER CODE SW 28 MM WITH LOOSE BRASS NUT 3/4" | |
5359G308010 | COPPER CODE SW 10 MM WITH LOOSE BRASS NUT 3/8" | |
5359G308012 | COPPER CODE SW 12 MM WITH LOOSE BRASS NUT 3/8" | |
5359G308014 | COPPER CODE SW 14 MM WITH LOOSE BRASS NUT 3/8" | |
5359G308015 | COPPER CODE SW 15 MM WITH LOOSE BRASS NUT 3/8" | |
5359G708012 | COPPER CODE SW 12 MM WITH LOOSE BRASS NUT 7/8" | |
5359G708015 | COPPER CODE SW 15 MM WITH LOOSE BRASS NUT 7/8" | |
5359G708018 | COPPER CODE SW 18 MM WITH LOOSE BRASS NUT 7/8" | |
5359G708022 | COPPER CODE SW 22 MM WITH LOOSE BRASS NUT 7/8" | |
5359G708028 | COPPER CODE SW 28 MM WITH LOOSE BRASS NUT 7/8" |
Enter the desidered quantity and press the button next to it
to add the items to the shopping cart